Standard Series Double Acting Hydraulic Cylinder
HK HFR2S Coupled Double Acting Standard Cylinder
Specifications
Cylinder tube Polished cylinder tube: ST 52.3 DIN 2393-ISO
H9 Piston Tube
Model with fasteners
Working pressure max. 200 bar (according to DIN EN 982)
Description Ab Typ HK HFR2S 060 Kolbensicherungdurch Sicherungsschraube Kolbengeschwindigkeit bezogen aufStandarddichtungen: Max. 25m / min - 0,42m / sec. Kolbengeschwindigkeit in die Endlagen: Max.6m / min - 0,10m / sec. Bei diesen Standardzylindern wirdempfohlen, keine Befestigungen am
Zylinderrohr (z.B. kardanische Befestigung) anzuschweißen, da sich sonst dasZylinderrohr verziehen kann.
Temperature range Standard model -15 ° C to +80 ° C
Fluids HLP fluids
Material Cylinder base: FE 510-A105
Oil connection support: Steel 9SMn28
Mother: Steel 8UNI EN20898 / 2
Gasket TPM gasket: NBR
OR seal: NBR Fluorosil Viton
TSE-TTS-TTI / L gasket: NBR + tissue / polyurethane
GHM-GHK gasket: NBR / polyurethane
Piston Piston: Steel 9SMn28
Piston rod Piston rod: Steel 20MnV6 chrome 25
micron +/- 5
Piston rod: in NSS test according to ISO 3768
120 hours endurance
Piston rod guide: Steel 9SMn28
Additional information Prüfdruck max. 240 bar (nach DIN EN 982)
Warning
Type HK HFR2S 060 and above, piston protection with safety screw Piston speed in relation to standard gaskets max. 25 m / min - 0.42m / sec. Piston speed to end positions: max. 6m / min - 0.10m / sec. For these standard cylinders, it is recommended not to weld any fastenings to the cylinder liner (e.g. cardan mountings) as thiscould distort it.
Explanation
Please observe the values given during the selection, processing and use of the cylinder EN ISO 4413 - in fluid engineering plants and their
specifications and safety conditions due to the safety technical conditions and legal rules in the parts.
Despite careful control, we cannot completely avoid errors and assume no liability for available information.
HK HFR2S
Linked Double Acting Standard Cylinder
Our hydraulic cylinders and their components are designed for standard applications in industry and agriculture. They can be used only in some ircumstances for applications in construction machinery. If this is your intention, please contact ourtechnical personnel. The cylinders conform to the technical specifications in the catalog or are designed to customers' specifications (approval drawing).
Ek bilgiler
Test pressure max. 240 bar (acc. DIN EN 982)
Ürün
Adı Ø D Ø A çap S Z Darbe Ø E N M L1 L Ø F G
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
HK HFR2S 040 025 0100 50 40 25 270 100 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0150 50 40 25 320 150 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0200 50 40 25 370 200 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0250 50 40 25 420 250 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0300 50 40 25 470 300 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0400 50 40 25 570 400 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0500 50 40 25 670 500 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0600 50 40 25 770 600 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0700 50 40 25 870 700 3/8" 105 38 35 40 20.25 50
HK HFR2S 040 025 0800 50 40 25 970 800 3/8" 105 38 35 40 20.25 50
HK HFR2S 050 030 0100 60 50 30 300 100 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0150 60 50 30 350 150 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0200 60 50 30 400 200 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0250 60 50 30 450 250 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0300 60 50 30 500 300 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0400 60 50 30 600 400 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0500 60 50 30 700 500 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0600 60 50 30 800 600 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0700 60 50 30 900 700 3/8" 128 42 40 45 25.25 60
HK HFR2S 050 030 0800 60 50 30 1 800 3/8" 128 42 40 45 25.25 60
HK HFR2S 060 030 0100 70 60 30 300 100 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0150 70 60 30 350 150 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0200 70 60 30 400 200 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0250 70 60 30 450 250 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0300 70 60 30 500 300 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0350 70 60 30 550 350 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0400 70 60 30 600 400 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0450 70 60 30 650 450 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0500 70 60 30 700 500 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0600 70 60 30 800 600 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 030 0700 70 60 30 900 700 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 035 0200 70 60 35 400 200 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 035 0300 70 60 35 500 300 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 035 0400 70 60 35 600 400 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 035 0500 70 60 35 700 500 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 035 0600 70 60 35 800 600 3/8" 133 36 40 45 25.25 70
HK HFR2S 060 035 0700 70 60 35 900 700 3/8" 133 36 40 45 25.25 70
HK HFR2S 070 040 0200 80 70 40 410 200 3/8" 132 46 50 55 30.25 80
HK HFR2S 070 040 0250 80 70 40 460 250 3/8" 132 46 50 55 30.25 80
HK HFR2S Bağlantılı çift Etkili Standart Silindir
Adı Ø D Ø A çap S Z Darbe Ø E N M L1 L Ø F G
HK HFR2S 070 040 0300 80 70 40 510 300 3/8" 132 46 50 55 30.25 80
HK HFR2S 070 040 0350 80 70 40 560 350 3/8" 132 46 50 55 30.25 80
HK HFR2S 070 040 0400 80 70 40 610 400 3/8" 132 46 50 55 30.25 80
HK HFR2S 070 040 0450 80 70 40 660 450 3/8" 132 46 50 55 30.25 80
HK HFR2S 070 040 0500 80 70 40 710 500 3/8" 132 46 50 55 30.25 80
HK HFR2S 070 040 0600 80 70 40 810 600 3/8" 132 46 50 55 30.25 80
HK HFR2S 070 040 0700 80 70 40 910 700 3/8" 132 46 50 55 30.25 80
HK HFR2S 080 040 0200 92 80 40 410 200 3/8" 130 42 50 55 30.25 90
HK HFR2S 080 040 0250 92 80 40 460 250 3/8" 130 42 50 55 30.25 90
HK HFR2S 080 040 0300 92 80 40 510 300 3/8" 130 42 50 55 30.25 90
HK HFR2S 080 040 0350 92 80 40 560 350 3/8" 130 42 50 55 30.25 90
HK HFR2S 080 040 0400 92 80 40 610 400 3/8" 130 42 50 55 30.25 90
HK HFR2S 080 040 0500 92 80 40 710 500 3/8" 130 42 50 55 30.25 90
HK HFR2S 080 040 0600 92 80 40 810 600 3/8" 130 42 50 55 30.25 90
HK HFR2S 080 040 0700 92 80 40 910 700 3/8" 130 42 50 55 30.25 90
HK HFR2S 100 050 0200 115 100 50 425 200 1/2" 141 45 60 70 30.25 115
HK HFR2S 100 050 0300 115 100 50 525 300 1/2" 141 45 60 70 30.25 115
HK HFR2S 100 050 0400 115 100 50 625 400 1/2" 141 45 60 70 30.25 115
HK HFR2S 100 050 0500 115 100 50 725 500 1/2" 141 45 60 70 30.25 115
HK HFR2S 100 050 0700 115 100 50 925 700 1/2" 141 45 60 70 30.25 115
Ø A = piston çapı
Ø S = piston çubukları çapı
Aksesuarlar
HK GKG 2S Conta Seti HKGKG2S